
Supplement Facts
Serving Size: 1 Scoop approximate (33g/1.1oz)
Servings Per Container: 24
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 110 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0.5g | 2% |
| Polyunsaturated Fat | 0.5g | ** |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 1g | 4% |
| Sugars | 3g | |
| Included 3g Sugar Added | 3g | 6% |
| Protein | 18g | 30% |
| Vitamin A | 750mcg RAE | 83% |
| Vitamin C | 30mg | 33% |
| Vitamin D | 30mcg (1,200IU) | 150% |
| Vitamin E | 23mg | 153% |
| Vitamin K | 40mcg | 33% |
| Thiamin | 0.75mg | 62% |
| Riboflavin | 0.85mg | 65% |
| Niacin | 10mg NE | 62% |
| Vitamin B6 | 1mg | 59% |
| Folate (as 200mcg Folic Acid) | 340mcg DFE | 85% |
| Vitamin B12 | 500mcg | 20,833% |
| Biotin | 150mcg | 500% |
| Pantothenic Acid | 5mg | 100% |
| Calcium | 100mg | 8% |
| Phosphorus | 270mg | 22% |
| Iodine | 75mcg | 50% |
| Magnesium | 200mg | 48% |
| Zinc | 7.5mg | 68% |
| Selenium | 35mcg | 64% |
| Copper | 1mg | 111% |
| Amount Per Serving | %DV | |
|---|---|---|
| Manganese | 6.5mg | 283% |
| Chromium | 60mcg | 171% |
| Molybdenum | 37mcg | 82% |
| Chloride | 180mg | 8% |
| Choline (as Choline Bitartrate) | 8mg | 1% |
| Sodium | 290mg | 13% |
| Potassium | 135mg | 3% |
| Isomaltooligosaccharide Powder (OligoSMART™) | 1,000mg | ** |
| Isomalutose (Palatinose™) | 1,000mg | ** |
| Flax (Linum usitatissimum) Seed Powder | 1,000mg | ** |
| Grape Seed (Vitis vinifera) Seed (95% Proanthyanidins) Extract | 350mg | ** |
| Pomegranate (Punica granatum) Pericarp Extract | 350mg | ** |
| Spirulina (Spirulina platensis Geitl) Herb Powder | 250mg | ** |
| Super Berry Blend | 170mg | ** |
| Strawberry Fruit, Raspberry Fruit, Blueberry Fruit, Sour Cherry Fruit, European Elderberry, Cranberry Fruit (Vita Berry®) | ||
| Probiotic Blend (960 Million CFU/Serving)† | 80mg | ** |
| Lactobacillus acidophilus DDS, L. plantarum, L. rhamosus, B. breve, B. longum | ||
| Organic Greens Blend | 50mg | ** |
| Alfalfa Leaf Juice, Wheatgrass Leaf, Barley Grass Leaf, Oat Grass Leaf, Broccoli Whole Plant, Cabbage Head, Parsley Leaf, Collards Leaf, Spirulina Whole Algae, Chlorella Whole Algae, Kelp Leaf, Dulse Whole Algae, Dandelion Leaf, Broccoli Sprouts | ||
| Digestive Enzyme Blend | 50mg | ** |
| Amylase, Cellulase, Lactase, Lipase, Protease | ||
| Coenzyme Q10 (Ubidecarenone) | 10mg | ** |
| Vitamin K2 (as Menaquinone-7) | 100mcg | ** |
* Percent Daily Value based on a 2,000-calorie diet
** %Daily Value (DV) not established
† At time of Manufacture
Other Ingredients: Pea Protein, Organic Rice Protein, Vitamin/Mineral Lief 50 Mix (Retinyl Palmitate, Ergocalciferol, DL-α-Tocopheryl Acetate, Biotin, Folic Acid, Niacinamide, D-Calcium Pantothenate, Thiamine HydroChloride, Cyanocobalamin, Riboflavin, Pyridoxine HydroChloride, Ascorbic Acid, Phytonadione, Tricalcium Phosphate Anhydrous, Tricalcium Phosphate Anhydrous, Dimagnesium, Magnesium Citrate, Chromium Chloride, Cupric Oxide, Potassium Iodide, Manganese Sulfate, Sodium Molybdate, Sodium Selenite, Zinc Sulfate, Maltodextrin), Coconut Sugar Gran (Organic), Cocoa Powder, Natural Flavor, Sea Salt, Stevia RebaudiosideA Leaf Extract, Xanthan Gum, Guar Gum, Methylcobalamin Dicalcium Phosphate, d-Alpha Tocopherol Succinate, Cholecalciferol (Vitashine™)
Contains: Tree Nuts (Coconut) and Wheat (Wheatgrass)
Supplement Facts
Serving Size: 1 Scoop approximate (33g/1.1oz)
Servings Per Container: 24
| Amount Per Serving | %DV | |
|---|---|---|
| Calories | 110 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 0.5g | 2% |
| Polyunsaturated Fat | 0.5g | ** |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 1g | 3% |
| Sugars | 3g | |
| Included 1g Sugar Added | 1g | 2% |
| Protein | 18g | 30% |
| Vitamin A | 750mcg RAE | 83% |
| Vitamin C | 30mg | 33% |
| Vitamin D | 30mcg (1,200IU) | 150% |
| Vitamin E | 23mg | 153% |
| Vitamin K | 40mcg | 33% |
| Thiamin | 0.75mg | 63% |
| Riboflavin | 0.85mg | 65% |
| Niacin | 10mg NE | 63% |
| Vitamin B6 | 1mg | 59% |
| Folate (as 200mcg Folic Acid) | 340mcg DFE | 85% |
| Vitamin B12 | 500mcg | 20,833% |
| Biotin | 150mcg | 500% |
| Pantothenic Acid | 5mg | 100% |
| Calcium | 100mg | 8% |
| Phosphorus | 260mg | 21% |
| Iodine | 75mcg | 50% |
| Magnesium | 200mg | 48% |
| Zinc | 7.5mg | 68% |
| Selenium | 35mcg | 64% |
| Copper | 1mg | 111% |
| Amount Per Serving | %DV | |
|---|---|---|
| Manganese | 6.5mg | 283% |
| Chromium | 60mcg | 171% |
| Molybdenum | 37mcg | 84% |
| Chloride | 60mg | 3% |
| Choline (as Choline Bitartrate) | 8mg | 1% |
| Sodium | 215mg | 9% |
| Potassium | 85mg | 2% |
| Isomaltooligosaccharide Powder (OligoSMART™) | 1,000mg | ** |
| Isomalutose (Palatinose™) | 1,000mg | ** |
| Flax (Linum usitatissimum) Seed Powder | 1,000mg | ** |
| Grape Seed (Vitis vinifera) Seed (95% Proanthyanidins) Extract | 350mg | ** |
| Pomegranate (Punica granatum) Pericarp Extract | 350mg | ** |
| Spirulina (Spirulina platensis Geitl) Herb Powder | 250mg | ** |
| Super Berry Blend | 170mg | ** |
| Strawberry Fruit, Raspberry Fruit, Blueberry Fruit, Tart Cherry Fruit, Elderberry Fruit, Cranberry Fruit (Vita Berry®) | ||
| Probiotic Blend (960 Million CFU/Serving)† | 80mg | ** |
| Lactobacillus acidophilus DDS, L. plantarum, L. rhamosus, B. breve, B. longum | ||
| Organic Greens Blend | 50mg | ** |
| Alfalfa Leaf Juice, Wheatgrass, Barley Grass, Oat Grass, Broccoli Whole Plant, Cabbage Head, Parsley Leaf, Kale Leaf, Spirulina Whole Algae, Chlorella Whole Algae, Kelp Leaf, Dulse Whole Algae, Dandelion Leaf, Broccoli Sprouts | ||
| Digestive Enzyme Blend | 50mg | ** |
| Amylase, Cellulase, Lactase, Lipase, Protease | ||
| Inositol | 20mg | ** |
| Coenzyme Q10 (Ubidecarenone) | 10mg | ** |
| Vitamin K2 (as Menaquinone-7) | 100mcg | ** |
* Percent Daily Value based on a 2,000-calorie diet
** %Daily Value (DV) not established
† At time of Manufacture
Other Ingredients: Pea Protein, Organic Rice Protein, Vitamin/Mineral Lief 50 Mix (Retinyl Palmitate, Ergocalciferol, DL-α-Tocopheryl Acetate, Biotin, Folic Acid, Niacinamide, D-Calcium Pantothenate, Thiamine HydroChloride, Cyanocobalamin, Riboflavin, Pyridoxine HydroChloride, Ascorbic Acid, Phytonadione, Tricalcium Phosphate Anhydrous, Dimagnesium, Magnesium Citrate, Chromium Chloride, Cupric Oxide, Potassium Iodide, Manganese Sulfate, Sodium Molybdate, Sodium Selenite, Zinc Sulfate, Maltodextrin), Coconut Sugar (Organic), Natural Flavors, Stevia RebaudiosideA Leaf Extract, Xanthan Gum, Guar Gum, Sodium Chloride, Methylcobalamin Dicalcium Phosphate, d-Alpha Tocopheryl Succinate, Cholecalciferol (Vitashine™)
Contains: Tree Nuts (Coconut) and Wheat (Wheatgrass)



